- HALF MARATHON
- 10K RACE
AGE CATEGORY RACES
AGE GROUP: 18 TO 24 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 12493 | SANJAY TOMAR | 1:14:15 |
2 | 13050 | SANDEEP N | 1:14:40 |
3 | 1309 | VIPUL KUMAR | 1:14:44 |
AGE GROUP: 18 TO 24 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 11790 | ARADHANA KUMARI | 1:25:47 |
2 | 12046 | TASHI LADOL | 1:27:53 |
3 | 12062 | STANZIN CHONDOL | 1:28:35 |
AGE GROUP: 25 TO 29 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 12265 | VIRENDRA VERMA | 1:11:03 |
2 | 4784 | ANIL JINDAL | 1:15:46 |
3 | 13055 | SUNIL . | 1:17:17 |
AGE GROUP: 25 TO 29 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 13049 | KAVITA PATEL | 1:23:28 |
2 | 12072 | JIGMET DOLMA | 1:24:24 |
3 | 10330 | SABINA RAI | 1:31:46 |
AGE GROUP: 30 TO 34 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 10344 | SUBHASH CHAND SAINI | 1:10:45 |
2 | 11852 | PRAHLAD SINGH SINGH | 1:10:58 |
3 | 11887 | SARVESH KUMAR | 1:12:01 |
AGE GROUP: 30 TO 34 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 18849 | PRATIMA KUMARI | 1:26:29 |
2 | 2674 | SIMTA SHARMA | 1:41:44 |
3 | 10393 | NEHA DEVI | 1:45:30 |
AGE GROUP: 35 TO 39 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4048 | SUBHASH CHANDRA | 1:11:10 |
2 | 11209 | AMAR JEET | 1:12:53 |
3 | 188984 | DHARMENDER KUMAR | 1:14:46 |
AGE GROUP: 35 TO 39 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 3514 | MEGHA KISHORE | 1:39:20 |
2 | 11193 | PRAGATI GUPTA | 1:41:46 |
3 | 1539 | ANUBHUTI CHATURVEDI | 1:42:51 |
AGE GROUP: 40 TO 44 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4495 | TLANDING WAHLANG | 1:16:05 |
2 | 5551 | SAHADAT ALI | 1:21:00 |
3 | 4779 | HARSHA VARDHAN | 1:24:23 |
AGE GROUP: 40 TO 44 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 2481 | SEEMA YADAV | 1:32:49 |
2 | 10070 | SARSWATI RAI | 1:33:58 |
3 | 81786 | JAYANTI THAPLIYAL | 1:37:32 |
AGE GROUP: 45 TO 49 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 2375 | GORDHAN MEENA | 1:18:39 |
2 | 31975 | BHASKAR KAMBLE | 1:21:12 |
3 | 2264 | VIJAY KUMAR | 1:22:04 |
AGE GROUP: 45 TO 49 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 3304 | NIRUPMA SINGH | 1:39:54 |
2 | 3686 | MEERA CHEEMA | 1:44:26 |
3 | 2781 | MELISSA WHITE | 1:51:49 |
AGE GROUP: 50 TO 54 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 10983 | SHYAMAPADA DAS | 1:28:56 |
2 | 4312 | ANIL TOKRE | 1:29:14 |
3 | 2834 | MOHAMED IDRIS | 1:30:05 |
AGE GROUP: 50 TO 54 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 12715 | MANISHA SRIVASTAVA | 1:49:20 |
2 | 1629 | NIVEDITA KAPOOR | 1:49:30 |
3 | 4213 | MANISHA KHUNGAR | 1:58:55 |
AGE GROUP: 55 TO 59 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4487 | CHARAN SINGH | 1:25:30 |
2 | 111966 | DINESH KUMAR | 1:29:22 |
3 | 10220 | NARINDER SHARMA | 1:34:30 |
AGE GROUP: 55 TO 59 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 10852 | BIMLA BANWALA | 1:59:39 |
2 | 3362 | BINA VENKATESH | 2:23:36 |
3 | 10971 | JAYA CHACKO | 2:40:01 |
AGE GROUP: 60 TO 64 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 6662 | BABA ARASAN | 1:31:02 |
2 | 10390 | THOMAS PC | 1:38:30 |
3 | 4154 | LACHHMAN SINGH | 1:40:26 |
AGE GROUP: 60 TO 64 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 190827 | DURGA SIL | 2:04:07 |
2 | 240260 | SHAMALA MANMOHAN | 2:18:38 |
3 | 1374 | SADHNA ARYA | 2:38:51 |
AGE GROUP: 65 TO 69 YEARS - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 4402 | YOGENDRA PRATAP YADAV | 1:34:21 |
2 | 4472 | BALWANT SINGH | 1:41:07 |
3 | 2442 | SABHAJEET YADAV | 1:42:07 |
AGE GROUP: 65 TO 69 YEARS - WOMEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 2370 | CHRISTINE PEMBERTON | 2:31:31 |
2 | 10650 | SARLA BHADORIA | 2:46:03 |
3 | 1609 | SHARADA VENKATARAMAN | 2:49:15 |
AGE GROUP: 70 AND ABOVE - MEN
FINISH POSITION | BIB | NAME | PROVISIONAL TIMING |
---|---|---|---|
1 | 3929 | MATHEW NIRAPPIL | 1:46:27 |
2 | 2983 | DAMODAR PRASAD SHARMA | 1:51:28 |
3 | 10880 | CHHAGAN BHALANI | 1:56:24 |