Race Start Timings
*Timings are subject to change based on government approval
| Sr. No. | Race category | Start time | Fastest Finish | Slowest Finish | Start Point | Finish Point |
| 1 | Elite Athlete Men (Indian + International) - Half Marathon - 21.097k | 05:18 am | 6:18 AM | 6:54 AM | Start gate, JLN Stadium | Start gate, JLN Stadium |
| 2 | Elite Athlete Women (Indian + International) - Half Marathon - 21.097k | 05:20 am | 6:27 AM | 6:54 AM | Start gate, JLN Stadium | Start gate, JLN Stadium |
| 3 | Half Marathon (1/2/3/4/5/6 Waves) & Police cup – 21.097k | 05:30 am | 6:38 AM | 9:40am | Start gate, JLN Stadium | Finish gate, JLN Stadium |
| 4 | Champions with Disability & Senior Citizen Run – 2.5k (Approx) | 06:30 am | 6:40 AM | 7:30 AM | Start gate, JLN Stadium | Gate 2, JLN Stadium |
| 5 | Open 10k Run | 07:35 am | 8:05 AM | 10:00 AM | Start gate, JLN Stadium | Finish gate, JLN Stadium |
| 6 | Corporate Run – 5.3k (Approx) | 09:00 am | 9:20 AM | 10:50 AM | Start gate, JLN Stadium | Finish gate, JLN Stadium |
| 7 | Great Delhi Run – 5.3k (Approx) | 09:05 am | 9:20 AM | 10:50 AM | Start gate, JLN Stadium | Finish gate, JLN Stadium |
